1
/
of
3
Mizuno Men's Performance 1/4 Zip
Mizuno Men's Performance 1/4 Zip
The Mizuno Performance ¼ Zip is a breathable piece with it's mesh back and is perfect for layering when needed or when you just want something light.
Regular price
$70.00 CAD
Regular price
Sale price
$70.00 CAD
Unit price
/
per
Size Chart
Size Chart
MEN'S APPAREL
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 31-33" | 34-37" | 38-41" | 41-44" | 44-48" | 48-52" | 52-56" |
| Waist | 27-29" | 30-32" | 32-35" | 35-38" | 38-43" | 43-47" | 47-51" |
| Hip | 32-34" | 32-34" | 38-41" | 41-44" | 44-47" | 47-50" | 50-54" |
| Inseam | 32 | 32.25 | 32.5 | 32.75 | 33 | 33 | — |
BOY'S APPAREL
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 26.5-27.5" | 27.5-29.5" | 29.5-32.5" | 32.5-35" |
| Waist | 24.5-25.5" | 25.5-27" | 27-28.5" | 28.5-30" |
| Hip | 27.5-29.5" | 29.5-31.5" | 31.5-33.5" | 33.5-35.5" |
| Height | 51-54" | 54-59" | 59-63" | 63-67" |
MEN'S & BOY'S SOCKS
| Shoe Size | S | M | L | XL |
|---|---|---|---|---|
| Men's | — | 6-9 | 9-12 | 12-15 |
| Boy's | 1-6 | — | — | — |
WOMEN'S APPAREL
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 30-33" | 33-36" | 36-38" | 38-41" | 41-44" | 44-48" |
| Waist | 24-26" | 26-29" | 29-31" | 31-34" | 34-38" | 38-42" |
| Hip | 34-36" | 36-38" | 39-41" | 39-41" | 44-47" | 47-50" |
| Inseam | 31" | 31" | 31.5" | 31.5" | 31.75" | 31.75" |
WOMEN'S BRA MEASUREMENT
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust/Chest | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
| Cup Size | A-B | A-B | B-C | B-C | B-C |
GIRL'S APPAREL
| S | M | L | |
|---|---|---|---|
| Chest | 27-28.5" | 28.5-30.5" | 30.5-33" |
| Waist | 24-25" | 25-26.5" | 26.5-28" |
| Hip | 28.5-30.5" | 30.5-32.5" | 32.5-34.5" |
| Height | 51-54" | 54-59" | 59-63" |
WOMEN'S & GIRL'S SOCKS
| Shoe Size | S | M | L | XL |
|---|---|---|---|---|
| Women's | 4-7 | 6.5-10 | 10-13 | — |
| Girl's | 1-6 | — | — | — |
Couldn't load pickup availability
Share
No reviews
