Warmup Pants Size Chart
Mens
Size (Measured in in) | S | M | L | XL | 2XL | 3XL |
Total Waist Relaxed | 29 | 31 | 33 | 35 | 37 | 39 |
Total Hip - 8" down from waist | 38 | 42 | 46 | 50 | 54 | 58 |
Inseam | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Size (Measured in cm) | S | M | L | XL | 2XL | 3XL |
Total Waist Relaxed | 74 | 79 | 84 | 89 | 94 | 99 |
Total Hip - 20 cm down from waist | 97 | 107 | 117 | 127 | 137 | 147 |
Inseam | 72 | 74 | 75 | 76 | 77 | 79 |
Ladies
Size (Measured in in) | XS | S | M | L | XL | 2XL |
Total Waist Relaxed | 26 | 28 | 30 | 33 | 36.5 | 40.5 |
Total Hip - 3" up | 42 | 44 | 46 | 48.5 | 51 | 53.5 |
Inseam | 29.25 | 29.75 | 30.25 | 30.5 | 30.75 | 31 |
Size (Measured in cm) | XS | S | M | L | XL | 2XL |
Total Waist Relaxed | 66 | 71 | 76 | 84 | 93 | 103 |
Total Hip - 7 cm up | 107 | 112 | 117 | 126 | 130 | 136 |
Inseam | 74 | 76 | 77 | 77 | 78 | 79 |
Youth
Size (Measured in in) | YM | YL | YXL |
Total Waist Relaxed | 23.5 | 26 | 28.5 |
Total Hip - 8" down from waist | 35.5 | 39 | 42.5 |
Inseam | 22 | 25 | 28 |
Size (Measured in cm) | S | M | L |
Total Waist Relaxed | 60 | 66 | 72 |
Total Hip - 20 cm down from waist | 90 | 99 | 108 |
Inseam | 56 | 64 | 71 |