Warmup Jacket Sizing Chart

 

Mens

 Size (Inches) Chest Waist Hip
XS 30-32 24-26 29-31
S 34-36 28-30 33-35
M 38-40 32-34 37-39
L 42-44 36-38 41-43
XL 46-48 40-42 45-47
2XL 50-52 44-46 49-51
3XL 54-56 48-50 53-55
4XL 58-60 52-54 57-59
5XL 62-64 56-58 61-63
6XL 66-68 60-62

 

 Size (cm) Chest Waist Hip
XS 76-81 61-66 74-79
S 86-91 71-76 84-89
M 97-102 81-86 94-99
L 107-112 91-97 104-109
XL 117-122 102-107 114-119
2XL 127-132 112-117 124-130
3XL 137-142 122-127 135-140
4XL 147-150 132-137 145-150
5XL 157-163 142-147 155-160
6XL 168-173 152-158

 

Ladies

 Size (Inches) Size Chest Waist Hip
XS 0-2 32-33 24.5-25.5 34-36
S 4-6 34-35 26.5-27.5 37-38
M 8-10 36-38 28.5-29.5 38-40
L 12-14 39-41 30.5-32 42-44
XL 16-18 42-44 33-35 45-47
2XL 20-22 46-48 37-39 49-51
3XL 24-26 50-52 41-45 53-55

 

 Size (cm) Size Chest Waist Hip
XS 0-2 81-84 62-65 86-91
S 4-6 86-89 67-70 94-97
M 8-10 91-97 72-75 97-102
L 12-14 99-104 77-81 107-112
XL 16-18 107-112 84-89 114-119
2XL 20-22 117-122 94-99 125-129
3XL 24-26 127-132 104-114 135-140